Dear Parents,
Hearty Greetings!
The academic year 2022-23 was very successful due to your whole-hearted co-operation and we the Management & Staff thank you very much for the same. Kindly go through the following guidelines carefully and strictly adhere to it.
(a) ANNOUNCEMENT OF RESULTS (FOR KG TO IX & XI)
The results will be published in our School Website gssjainvidyalaya.com. on Saturday the 1st April 2023 at 9.00 a.m. and will be displayed on the School Notice Board at around 10.00 a.m.
(b) DISTRIBUTION OF TEXT & NOTEBOOKS:
Book fee and school fee will be collected from 05-04-2023 ( DD/ Online)
STANDARD | BOOK & SPORTS UNIFORM |
UKG | 1,600 |
STD – I | 2,800 |
STD – II | 3,000 |
STD – III | 3,300 |
STD – IV | 4,100 |
STD – V | 3,900 |
STD – VI | 5,700 |
STD – VII | 5,800 |
STD – VIII | 6,000 |
STD – IX | 4,100 |
STD – X | 4,100 |
STD – XI – COMMERCE WITH MATHS | 3,600 |
STD – XI – COMMERCE WITH MARKETING | 3,000 |
STD – XI – COMMERCE WITH COMP.SCIENCE | 4,300 |
STD – XI – SCIENCE – BIOLOGY | 3,400 |
STD – XI – SCIENCE – COMPUTER SCIENCE | 4,300 |
STD – XII – COMMERCE WITH MATHS | 5,400 |
STD – XII – COMMERCE WITH MARKETING | 4,500 |
STD – XII – COMMERCE WITH COMP.SCIENCE | 4,600 |
STD – XII – SCIENCE – BIOLOGY | 3,700 |
STD – XII – SCIENCE – COMPUTER SCIENCE | 4,600 |
The Text & Note books will be available for distribution in their respective classes, against online payment / DD payment.
UKG to V Std. – 13th April 2023 – 1.00 p.m. to 4.00 p.m.
VI to XII Std – 15th April 2023 – 9.00 a.m. to 1.00 p.m.
( Except XI )
Note :- Last date for payment for text books and note books : 10.04.2023. Cheques will not be accepted (Online payment / DD Only)
(c) SCHOOL FEES:
The School Fee particulars are furnished herewith to make Fee payment through Online / DD
SCHOOL FEE STRUCTURE 2023-24 FOR LKG TO X STD
PER TERM OF SIX MONTHS
PARTICULARS | LKG | UKG | I-V STD | VI-VIII STD | IX STD | X STD |
Tuition Fee (Rs.) | 9,530 | 10,030 | 13,250 | 16,950 | 16,900 | 16,840 |
Special Fee (Rs.) | 2,120 | 2,370 | 3,050 | 4,150 | 4,100 | 4,010 |
NSP (Rs.) | 600 | 1,100 | 1,100 | – | – | – |
Other Fee (Rs.) | 1,000 | 1,250 | 1,350 | 1,500 | 1,500 | 1,500 |
CBSE Registration Fee (Rs.) | – | – | – | – | 500 | – |
CBSE Examination Fees (Rs.) | – | – | – | – | – | 1,800 |
Ist Term (6 Months) Rs. | 13,250 | 14,750 | 18,750 | 22,600 | 23,000 | 24,150 |
2nd Term (6 Months) Rs. | 13,250 | 14,750 | 18,750 | 22,600 | 22,500 | 22,350 |
Per Year (Rs.) | 26,500 | 29,500 | 37,500 | 45,200 | 45,500 | 46,500 |
** The Students of classes LKG to V are provided Health Drink, Fresh Fruits / Dry Fruits & Nuts / Sandwich and Biscuits for two days in a week during short break time.
FEES PAYMENT: In the case of all New Admission the Annual Fees Payment should be paid in terms of Pay Order / DD.
Note : All New Admission for LKG & other classes will have to pay an Admission Fees of Rs. 5,000/- and refundable deposit of Rs. 10,000/- along with Annual fees.
FEE STRUCTURE FOR JUNIOR COLLEGE (2 TERMS ) XI & XII
PARTICULARS | XI – Commerce Group | XI – Commerce with Computer Science | XI – Science (Biology & Computer Science) | XII – Commerce Group | XII – Commerce with Computer Science | XII – Science (Biology & Computer Science) |
Tuition Fee (Rs.) | 17,470 | 22,470 | 23,300 | 17,240 | 22,240 | 23,090 |
Special Fee (Rs.) | 4,180 | 4,180 | 5,600 | 4,060 | 4,060 | 5,460 |
Other Fee (Rs.) | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
CBSE Registration Fee (Rs.) | 400 | 400 | 400 | – | – | – |
CBSE Examination Fees (Rs.) | – | – | – | 3,100 | 3,100 | 3,100 |
Ist Term (6 Months) Rs. | 23,450 | 28,450 | 30,700 | 25,800 | 30,800 | 33,050 |
2nd Term(6 Months) Rs. | 23,050 | 23,050 | 30,300 | 22,700 | 22,700 | 29,950 |
Per Year (Rs.) | 46,500 | 51,500 | 61,000 | 48,500 | 53,500 | 63,000 |
NOTE: 1. All New Admission will have to pay an Admission fees of Rs. 5,000/- and refundable deposit of Rs. 10,000/- along with Annual Fees.
NOTE: 2. Only during New Admission, Annual Fee is required to be paid, in the subsequent years, fee is payable in 2 Terms, each of 6 months duration.
(d) DISTRIBUTION OF UNIFORM CLOTH
School Uniform Material, Belt & Tie will be issued against Cash payment at the
School as per the following schedule
For Classes VIII to XII on 18.04.2023 ]
For Classes IV to VII on 19.04.2023 ] From 9.30 am to 2.00 pm
For Classes UKG to III on 20.04.2023 ] Lunch 12.30 to 1.00 pm
For All Classes on 21.04.2023 ]
(e) SCHOOL WORKING SCHEDULE:
After a short break on completion of II Terminal Examination the School will reopen on 6th April 2023. Last working day will be Thursday, the 27th April 2023. Summer vacation will be from 28th April 2023 to 7th June 2023. Classes will resume for IX, X & XII after summer vacation w.e.f. Thursday, 8th June 2023 and for KG to VIII on Monday,12th June 2023.
(f) T.C. APPLICATIONS:
Students applying for T.C.may do so from 2.3.2023 to 15.3.2023. After this date
the First Term Fees will have to be paid. Once T.C.is issued re-admission will not be granted.
Once again we appeal to parents to remit the school fees payment at the earliest, to serve you better.
Wishing you all the Best and Soliciting your continued co-operation.
With regards,
PRINCIPAL