SCHOOL FEE STRUCTURE
FEE STRUCTURE FOR LKG TO X STD. – ONLY TWO TERMS (ONCE IN SIX MONTHS)
PARTICULARS | LKG | UKG | I-V STD | VI-VIII STD | IX STD | X STD |
Tuition Fee (Rs.) | 9,530 | 10,530 | 14,250 | 18,150 | 18,600 | 17,840 |
Special Fee (Rs.) | 3,720 | 4,970 | 6,000 | 6,600 | 6,400 | 6,260 |
CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | – | – | 1,800 |
1st Term (6 Months) Rs. | 13,250 | 15,500 | 20,250 | 24,750 | 25,000 | 25,900 |
2nd Term (6 Months) Rs. | 13,250 | 15,500 | 20,250 | 24,750 | 25,000 | 24,100 |
Per Year (Rs.) | 26,500 | 31,000 | 40,500 | 49,500 | 50,000 | 50,000 |
FEE STRUCTURE FOR JUNIOR COLLEGE
(ONLY TWO TERMS ) –XI & XII
PARTICULARS | XI -Commerce
(Maths & Marketing) |
XI –
Commerce (Comp. Science) |
XI –
Science (Biology & Comp. Science) |
XII –
Commerce (Maths & Marketing) |
XII –
Commerce (Comp. Science) |
XII –
Science (Biology & Comp. Science) |
Tuition Fee (Rs.) | 19,170 | 23,320 | 24,300 | 18,540 | 23,140 | 24,490 |
Special Fee (Rs.) | 6,330 | 6,430 | 7,950 | 5,910 | 6,060 | 7,460 |
CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | 3,100 | 3,100 | 3,100 |
1st Term (6 Months) Rs. | 25,500 | 29,750 | 32,250 | 27,550 | 32,300 | 35,050 |
2nd Term(6 Months) Rs | 25,500 | 24,750 | 32,250 | 24,450 | 24,200 | 31,950 |
Per Year (Rs.) | 51,000 | 54,500 | 64,500 | 52,000 | 56,500 | 67,000 |
SCHOOL FEE STRUCTURE
FEE STRUCTURE FOR LKG TO X STD. – ONLY TWO TERMS (ONCE IN SIX MONTHS)
PARTICULARS | LKG | UKG | I-V STD | VI-VIII STD | IX STD | X STD |
Tuition Fee (Rs.) | 9,530 | 10,530 | 14,250 | 18,150 | 18,600 | 17,840 |
Special Fee (Rs.) | 3,720 | 4,970 | 6,000 | 6,600 | 6,400 | 6,260 |
CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | – | – | 1,800 |
1st Term (6 Months) Rs. | 13,250 | 15,500 | 20,250 | 24,750 | 25,000 | 25,900 |
2nd Term (6 Months) Rs. | 13,250 | 15,500 | 20,250 | 24,750 | 25,000 | 24,100 |
Per Year (Rs.) | 26,500 | 31,000 | 40,500 | 49,500 | 50,000 | 50,000 |
Page 20
FEE STRUCTURE FOR JUNIOR COLLEGE
(ONLY TWO TERMS ) –XI & XII
PARTICULARS | XI -Commerce
(Maths & Marketing) |
XI –
Commerce (Comp. Science) |
XI –
Science (Biology & Comp. Science) |
XII –
Commerce (Maths & Marketing) |
XII –
Commerce (Comp. Science) |
XII –
Science (Biology & Comp. Science) |
Tuition Fee (Rs.) | 19,170 | 23,320 | 24,300 | 18,540 | 23,140 | 24,490 |
Special Fee (Rs.) | 6,330 | 6,430 | 7,950 | 5,910 | 6,060 | 7,460 |
CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | 3,100 | 3,100 | 3,100 |
1st Term (6 Months) Rs. | 25,500 | 29,750 | 32,250 | 27,550 | 32,300 | 35,050 |
2nd Term(6 Months) Rs | 25,500 | 24,750 | 32,250 | 24,450 | 24,200 | 31,950 |
Per Year (Rs.) | 51,000 | 54,500 | 64,500 | 52,000 | 56,500 | 67,000 |