APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GURU SHREE SHANTIVIJAI JAIN VIDYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930011 |
3 | SCHOOL CODE (IF APPLICABLE) | 55010 |
4 | COMPLETE ADDRESS WITH PIN CODE | GURU SHREE SHANTIVIJAI JAIN VIDYALAYA,
96 (NEW NO.154) VEPERY HIGH ROAD, VEPERY, CHENNAI, – 600007 |
5 | PRINCIPAL NAME | V.UMAMAHESWARI |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | gssjain@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04425322541 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | V.UMAMAHESWARI |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | gssjainvidyalaya.com/trustcertificate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | gssjainvidyalaya.com/NOC/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | gssjainvidyalaya.com/recognitioncertificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | gssjainvidyalaya.com/buildingcertificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | gssjainvidyalaya.com/firecertificate/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | gssjainvidyalaya.com/deocertificate/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | gssjainvidyalaya.com/healthcertificate/ |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STR | gssjainvidyalaya.com/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDER | gssjainvidyalaya.com/academiccalender/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | gssjainvidyalaya.com/management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | gssjainvidyalaya.com/PTA/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | gssjainvidyalaya.com/THREEYEARRESULT/ |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | V.UMAMAHESWARI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 159 | 159 | 100 | FULL PASS |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 144 | 143 | 99.3 | PASS |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2832 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 & 41 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 83 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=1VTVMUQ7M7w |