School Fee Structure 2026-27
Fee Structure for PKG to X STD – Only Two Terms (Once in six Months)
| Particulars | PKG | LKG | UKG | I – VI | VII – IX | X |
| Tuition Fee (Rs.) | 11,325 | 11,325 | 12,825 | 15,325 | 17,825 | 16,825 |
| Special Fee (Rs.) | 5,000 | 5,000 | 6,000 | 9,000 | 11,500 | 11,500 |
| CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | – | – | 2000 |
| 1st Term (6 Months) Rs. | 16,325 | 16,325 | 18,825 | 24,325 | 29,325 | 30,325 |
| 2nd Term (6 Months) Rs. | 16,325 | 16,325 | 18,825 | 24,325 | 29,325 | 28,325 |
| Per Year (Rs.) | 32,650 | 32,650 | 37,650 | 48,650 | 58,650 | 58,650 |
Fee Structure – XI and XII
| Particulars | XI -Commerce
(Maths & Marketing) |
XI –
Commerce (Comp. Science) |
XI –
Science (Biology & Comp. Science) |
XII –
Commerce (Maths & Marketing) |
XII –
Commerce (Comp. Science) |
XII –
Science (Biology & Comp. Science) |
| Tuition Fee (Rs.) | 22,525 | 23,025 | 25,025 | 21,525 | 22,025 | 25,025 |
| Special Fee (Rs.) | 7,800 | 8,300 | 10,300 | 7,050 | 7,550 | 8,550 |
| CBSE Examination Fees excluding Migration Fees (Rs.) | – | – | – | 3,500 | 3,500 | 3,500 |
| 1st Term (6 Months) Rs. | 30,325 | 31,325 | 35,325 | 32,075 | 33,075 | 37,075 |
| 2nd Term(6 Months) Rs | 30,325 | 31,325 | 35,325 | 28,575 | 29,575 | 33,575 |
| Per Year (Rs.) | 60,650 | 62,650 | 70,650 | 60,650 | 62,650 | 70,650 |
The School Fee particulars are furnished herewith to make the I Term Fee payment through Online / DD on or before 30th April 2026. II Term Fee should be paid on or before 15th October 2026. Cheque will not be accepted.
Note:. Only during New Admission, Annual Fee is required to be paid, in the subsequent years, fee is payable in 2 Terms, each of 6 months duration.